Prices for accommodation at the Crogen Estate, for Bryn Awel, the Coach House and the Crogen Wing.
(please note prices are the minimum quoted for each month and are in pounds stirling – we reserve the right to quote different rates and provide these as a guideline only.)
Bryn Awel
£ prices from: |
Coach House
£ prices from: |
The Wing
£ prices from: |
The Lodge
£ prices from: |
|||||
Up to 3 nights | 7 nights | Up to 3 nights | 7 nights | Up to 3 nights | 7 nights | Up to 3 nights | 7 nights | |
Jan-24 | £410 | £550 | £2400 | £3200 | £550 | £650 | £480 | £630 |
Feb-24 | £410 | £550 | £2400 | £3200 | £550 | £650 | £480 | £630 |
Mar-24 | £410 | £550 | £2400 | £3200 | £550 | £650 | £480 | £630 |
Apr-24 | £410 | £550 | £2400 | £3200 | £550 | £680 | £480 | £630 |
May-24 | £410 | £550 | £2400 | £3200 | £550 | £680 | £480 | £630 |
June-24 | £410 | £550 | £2400 | £3200 | £550 | £680 | £480 | £630 |
July-24 | £485 | £650 | £2500 | £3400 | £600 | £800 | £600 | £800 |
Aug-24 | £550 | £750 | n/a | £4400 | £675 | £900 | £675 | £900 |
Sept -24 | £410 | £550 | £2400 | £3200 | £550 | £650 | £480 | £630 |
Oct – 24 | £410 | £550 | £2400 | £3200 | £550 | £650 | £480 | £630 |
Nov – 24 | £410 | £550 | £2400 | £3200 | £550 | £650 | £480 | £630 |
Dec – 24 | £410* | £550* | £2400* | £4400 | £550* | £650* | £480* | £630 |
***** Christmas and New Year – 7 nights minimum stay
Coach House @ £4,400
Wing @ £900
Bryn Awel @ £750
The Lodge @ £850