Prices for accommodation at the Crogen Estate, for Bryn Awel, the Coach House and the Crogen Wing.
(please note prices are the minimum quoted for each month and are in pounds stirling – we reserve the right to quote different rates and provide these as a guideline only.)
Bryn Awel
£ prices from: |
Coach House
£ prices from: |
The Wing
£ prices from: |
||||
Up to 3 nights | 7 nights | Up to 3 nights | 7 nights | Up to 3 nights | 7 nights | |
Oct-17 | £270 | £340 | £1300 | £1700 | £340 | £450 |
Nov-17 | £270 | £330 | £1300 | £1700 | £320 | £420 |
Dec-17 | £270* | £330 | £1200* | £1600 | £320* | £420 |
Jan-18 | £285 | £380 | £1600 | £2100 | £415 | £550 |
Feb-18 | £285 | £380 | £1600 | £2100 | £415 | £550 |
Mar-18 | £285 | £380 | £1600 | £2100 | £415 | £550 |
Apr-18 | £415 | £550 | £2175 | £2900 | £445 | £595 |
May-18 | £415 | £550 | £2175 | £2900 | £445 | £595 |
June-18 | £415 | £550 | £2175 | £2900 | £445 | £595 |
July-18 | £485 | £650 | £2625 | £3500 | £600 | £800 |
Aug-18 | £485 | £650 | £2625 | £3500 | £600 | £800 |
Sept-18 | £415 | £550 | £2175 | £2900 | £455 | £595 |
Oct-18 | £285 | £380 | £1600 | £2100 | £415 | £550 |
Nov-18 | £285 | £380 | £1600 | £2100 | £415 | £550 |
Dec-18 | £285* | £380* | £1600* | £2100* | £415* | £550* |
‡ For the 6 weeks of school summer holidays, basing this on the last 2 weeks of July and the whole of August,
the Coach House is only available for 7 night stays
* For Christmas week, and the week of New Year, all properties are only available for 7 night stays